Captain Tractors – trusted partner for farmers. With its powerful performance, fuel efficiency, and adaptability to a wide range of conditions, our tractors are a reliable choice for those seeking a machine that can handle the demands of modern farming.
| Engine Compliance | EPA Tier 4 Compliant |
| Engine Horse Power Ps (kW) | 25 (18.4) |
| Engine Type | Mitsubishi – 4 Cycle Water Cooled |
| No. of Cylinders | 3 |
| Capacity Ci (CC) | 80.42 (1318) |
| Rated Speed (RPM) | 2500 |
| Cooling System | Liquid Cooled |
| Bore / , inch (mm) | 3.07 / 3.62 (78/92) |
| Max. Torque (Nm) @ RPM | 76.3 (Nm) @ 2000 RPM |
| Transmission Type | Hydrostatic – 3 Range |
| Gears / Range | 3 Forward / Reverse, Options: Low, Medium or High Gear |
| PTO RPM | Rear 540 @ 2406 ERPM / Mid 2000 @ 2430 ERPM |
| Steering | Hydrostatic Power Steering |
| Brake Type | Multi Disc Oil Immersed |
| Hydraulic System | Precision Control |
| Lift Capacity, Lbs(Kgs.) | 1488(675 kg) at Lower Link Point / 1235(560 kg) at 24 inches from Lower Link Holes |
| No. of Pumps & Flow, GPM (LPM) | 2 (One for Hydrostatic Transmission & Steering, one for Hydraulic System) – 7.40(28) |
| Auxiliary Hydraulics* | 1 DA Auxiliary Hydraulics with 2 QRCs or 2 DA Auxiliary Hydraulics with 4 QRCs |
| TIRE OPTIONS | AGRICULTURE | TURF | INDUSTRIAL (FLOTATION) | AGRICULTURE WIDE PLUS | AGRIMAX TURF RT 333 GARDEN | WIDER F-AGRI | INDUSTRIAL (REGULAR) |
| Front | 180/85D12 | 23 × 8.5-12 | 23 × 8.5-12 | 180/85D12 | 240/60R12 | 23 × 8.5-12 | 23 × 8.5-12 |
| Rear | 8.30 × 20 | 33 × 15.5-16.5 | 33 × 15.5-16.5 | 280/70R20 | 320/65R18 | 280/70R18 | 12 × 16.5 |
| Speed, miles/hr (km/hr) | 0 to 12.34 (0 to 19.87) | 0 to 11.31 (0 to 18.21) | 0 to 11.73 (0 to 18.88) | 0 to 12.30 (0 to 19.80) | 0 to 11.76 (0 to 18.94) | 0 to 11.55 (0 to 18.60) | 0 to 11.67 (0 to 18.79) |
| Length, inch (mm) | 109.84 (2790) | ||||||
| Width, inch (mm) | 44.88 (1140) | 58.66 (1490) | 58.66 (1490) | 46.02 (1169) | 50.79 (1290) | 48.03 (1220) | 49.29 (1252) |
| Height, inch (mm) | 95.28 (2420) | 93.70 (2380) | 93.90 (2385) | 94.96 (2412) | 54.41 (2398) | 94.13 (2391) | 94.17 (2392) |
| Wheel Base, inch (mm) | 61.02 (1550) | ||||||
| Rear Track Center, inch (mm) | 31.93 to 39.05 (811 to 992) | 42.52 (1080) | 42.52 (1080) | 34.92 (887) | 34.92 (887) | 33.27 to 38.90 (845 to 988) | 37.17 (944) |
| Weight, lbs (kg) | 2337 (1060) | 2432 (1103) | 2491 (1130) | 2407 (1092) | 2403 (1090) | 2350 (1066) | 2443 (1108) |
Choose from a range of loader attachments designed to expand the capability of your tractor. Whether moving soil, handling materials, or lifting pallets, these options deliver flexibility for a variety of tasks.
At Captain Agri Machinery Exim LLP, we empower farmers and dealers worldwide with reliable, efficient, and innovative agricultural machinery. Explore dealership opportunities or connect with us for more information.